ALBUM | PEAK | CERT. | SOUNDSCAN + BMG SALES |
Mariah Carey | #1 (11 Weeks) Chart Run | 9x Platinum | 4,840,000 + 4,000,000* |
Emotions | #4 Chart Run | 4x Platinum | 3,570,000 |
MTV Unplugged | #4 Chart Run | 3x Platinum | 2,730,000 |
Music Box | #1 (8 Weeks) Chart Run | Diamond | 7,170,000 + 750,000 |
Merry Christmas | #3 Chart Run | 5x Platinum | 4,900,000 |
Daydream | #1 (6 Weeks) Chart Run | Diamond | 7,550,000 + 850,000 |
Butterfly | #1 (1 Week) Chart Run | 5x Platinum | 3,710,000 |
#1's | #4 Chart Run | 5x Platinum | 3,570,000 + 1,000,000 |
Rainbow | #2 Chart Run | 3x Platinum | 2,930,000 + 450,000 |
Glitter | #7 Chart Run | Platinum | 637,000 |
Greatest Hits (Double Disc Album) | #52 Chart Run | Platinum | 965,000 |
Charmbracelet | #3 Chart Run | Platinum | 1,150,000 |
The Remixes | #25 Chart Run | n/a | 255,000 |
The Emancipation of Mimi | #1 (2 Weeks) Chart Run | 6x Platinum | 5,830,000 |
TOTAL | 5 No. 1 Albums | 63,000,000 | 56,857,000 |
* The second number for Mariah Carey is pre-Soundscan sales not BMG record club sales. Soundscan started counting sales in March of 1991, Mariah Carey was certified 4x Platinum before the Soundscan era, according to the RIAA.
RIAA certifications are based on the amount of records shipped to stores and record clubs minus returns, meaning if there are many copies of an album on the shelves at retail and record clubs and there is no demand for them, they will be shipped back to the record label and will not be counted in the certification, this is why there is a 4 week waiting period for a first certification.
- Gold = 500,000 shipped to retailers and record clubs
- Platinum = 1,000,000 shipped to retailers and record clubs
- Diamond = 10,000,000 shipped to retailers and record clubs
No comments:
Post a Comment